[Kikusui] KIKUSUI QUARIUS G-J

Writer : 운영자
Date : 16-11-09 09:43 Hit : 3,289



 




 
Specification
 
 
Type AQUARIUS G-J  AQUARIUS G-J  AQUARIUS G-J 
No of stations 45  36  30 
Type of tooling BB 
Max. pressure (kN) Pre100/Main100  Pre100/Main100  Pre100/Main100 
Max. tablet diameter (mm) 11  16  25 
Turret speed (rpm) 20-120  20-120  20-100 
Tablets / hr 54,000-324,000  43,200-259,200  36,000-180,000 
Filling depth (mm) 1-18  1-18  1-18 
Tablet thickness (mm) 0-8  0-8  0-8 
Main motor (kW) 7.5  7.5  7.5 
Dimensions (W*D*H mm) 1,010X1,010X1,750  1,010X1,010X1,750  1,010X1,010X1,750 
Weight (kg) 3,100  3,100  3,100 

이용약관

Privacy Policy

Unauthorized Collection of Email Address

Sitemap

About Dongbin
Product
Customer service