제품소개 Product
Model & Type | AQUARIUS G-J/Regular Mode | |||
No. of Stations | 60 (Die Plate) | 45 | 36 | 30 |
Type of tooling | KU12 (KIKUSUI Original) | BB | B | D |
Max pressure (kN) | Pre 100 / Main 100 | |||
Max tablet dia (mm) | 11 | 12 | 16 | 25 |
Turret speed (rpm) | 20-120 | 20-120 | 20-120 | 20-100 |
Tablets/hr. | 72,000-432,000 | 54,000-324,000 | 43,200-259,200 | 36,000-180,000 |
Filling depth (mm) | 1-18 | |||
Tablet thickness (mm) | 0-8 | |||
Dimension (W*D*Hmm) | 1,010x1,010x1,750 | |||
Weight (kg) | 2,800 |
※Maximum pressure for KU12 is 25kN
※Multi Model의 경우 2L, DC모듈 가능(사양 별도문의)