제품소개 Product
Model | Capa.(kg/h) | W(mm) | D(mm) | H(mm) | Weight(kg) |
TF‐LABO | ~1 | 580 | 460 | 560 | 65 |
TF‐MINI | 10 | 600 | 800 | 1550 | 170 |
TF‐156 | 50 | 900 | 1000 | 1600 | 900 |
TF‐208 | 105 | 800 | 1150 | 1700 | 1800 |
TF‐3012 | 230 | 1000 | 1400 | 2150 | 2800 |
TF‐4015 | 370 | 1200 | 1650 | 2400 | 3500 |
* Some specifications may differ from those stated above.
Please contact us for specific details.
* If you require specifications that are not stated above, please contact us to discuss these.